School travel plan
Below is the school travel plan for 2009 -2010
| What is to be done | Who is responsible | Cost | Funding Source | Timescale for completion |
| RBWM to look into providing Safer Routes to School looking at the issues raised in section 4.3. | Highway Services
Group Manager |
TBC | Safer Routes to School, RBWM. | April 2007 onwards |
| To educate and inform pupils and parents ensuring they are aware of travel issues including visits by the road safety officer and regular updates in newsletters and on the school website. | HeadteacherSTP co-ordinatorICT co-ordinator | None | N/A | Ongoing programme |
| To participate in Walk to School weeks and encourage each class to have a ‘Walk and Stride’ day. | STP co-ordinator | None | N/A | Dec 2010 |
| School Council to write regular newsletters about school events, including information about the school travel plan to the local community. | HeadteacherPHSE Co-ordinator | None | N/A | Ongoing |
| Activities to encourage more pupils/parents/staff to cycle to school. | HeadteacherGovernors – Healthy Schools Committee | None | N/A | Dec 2010 |
| To promote and organise a matching service to encourage car sharing, shared walking to school to reduce car use. | STP co-ordinatorOSA (parents association) | None | N/A | Dec 2010 |
| School Council to continue their efforts at preventing parking outside school by designing leaflets to be distributed to parents. | School CouncilPHSE Co-ordinator | None | N/A | Dec 2010 |
